
General | |
---|---|
Brand | T1A |
Colour | Black |
Screen Size | 13.3" |
Operating System | Windows 11 Pro |
Ports, Slots & Chassis | 1 x HDMI 2.0, 2 x Thunderbolt 4, 1 x Combo Headphone/mic |
Built in Camera & Microphone | Yes |
Processor | |
Processor Brand | Intel |
Processor | Intel Core i5 |
Processor Type | Intel Core i5 10310U |
Clock Speed (GHz) | 1.7 |
Memory | |
RAM (GB) | 16 |
Hard Disk | |
Hard Drive (GB) | 256 |
Optical Drive & Graphics | |
Graphics Type | Intel UHD |
Type | Integrated |
Connectivity & Networking | |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | Yes |
Headphone Jack | Yes |
USB | 2 x USB 3.2 Gen 1 (3.1 Gen 1) Type-A, 1 x USB Sleep-and-Charge |
Battery | |
Battery Type | Lithium Polymer (LiPo) |
Dimensions | |
Width (mm) | 305 |
Depth (mm) | 213.9 |
Height (mm) | 15.4 |
Weight (kg) | 1.2 |
More | |
Touchscreen | Yes |
Panel type | IPS |
LED Backlight | Yes |
Native aspect ratio | 16:10 |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor Cores | 4 |
Processor Threads | 8 |
Processor Boost Frequency | 4.4 GHz |
Processor Cache | 6 MB |
Processor Cache Type | Smart Cache |
Internal Memory Type | LPDDR4x-SDRAM |
Memory Clock Speed | 4266 MHz |
Memory Channels | Dual-channel |
Storage Media | SSD |
Number of SSDs installed | 1 |
Audio Chip | Realtek ALC3286 |
Audio System | Dolby Audio |
Number of Built-in Speakers | 2 |
Speaker Power | 2 W |
Number of Microphones | 2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Intel Thunderbolt 4 | Yes |
USB Type-C Display Port Alternate Mode | Yes |
Sensor | Accelerometer, Proximity Sensor, Gyroscope |
Pointing Device | ThinkPad UltraNav |
Keyboard Backlit | Yes |
Spill-resistant Keyboard | Yes |
Keyboard Layout | QWERTY |
Keyboard Language | UK English |
Operating System Architecture | 64-bit |
USB Type-C Charging Port | Yes |
USB Power Delivery (USB PD) | Yes |
Cable Lock Slot Type | Kensington |
Trusted Platform Module (TPM) Version | 2.0 |
Password Protection Type | Power on, Supervisor |
Operating Temperature (T-T) | 5 - 35 °C |
Storage Temperature (T-T) | 5 - 43 °C |
Operating Relative Humidity (H-H) | 8 - 95% |
Storage Relative Humidity (H-H) | 5 - 95% |
We just pick the best and don't bother you with the rest