Screen size (inch) 23.8, Panel resolution 1920x1080, Max Refresh rate 75 Hz, Panel type IPS, HDMI HDMI 1.4 x 1, Display Port DisplayPort 1.2 x 1, D-SUB (VGA) 1x, DVI 0x, Sync technology (VRR) Adaptive Sync
| Display diagonal | 60.5 cm (23.8") | 
| Display resolution | 1920 x 1080 pixels | 
| HD type | Full HD | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Backlight type | W-LED | 
| Touchscreen | No | 
| Response time | 4 ms | 
| Anti-glare screen | Yes | 
| Screen shape | Flat | 
| Contrast ratio (typical) | 1000:1 | 
| Contrast ratio (dynamic) | 20000000:1 | 
| Maximum refresh rate | 75 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2745 x 0.2745 mm | 
| Pixel density | 93 ppi | 
| Horizontal scan range | 30 - 85 kHz | 
| Vertical scan range | 48 - 75 Hz | 
| Viewable size, horizontal | 52.7 cm | 
| Viewable size, vertical | 29.6 cm | 
| Digital horizontal frequency | 30 - 85 kHz | 
| Digital vertical frequency | 48 - 75 Hz | 
| Display diagonal (metric) | 60.47 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| DDC/CI | Yes | 
| Surface hardness | 3H | 
| Performance | |
|---|---|
| Fast charging | No | 
| VESA Adaptive Sync support | Yes | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Game mode | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| Built-in microphone | No | 
| Built-in camera | No | 
| Design | |
| Market positioning | Office | 
| Product colour | Black | 
| Frameless design | Yes | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Feet colour | Black | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.2 | 
| Audio input | Yes | 
| Headphone out | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| HDCP | Yes | 
| HDCP version | 1.4 | 
| AC (power) in | Yes | 
| Mobile High-Definition Link (MHL) | No | 
| Ergonomics | |
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Cable management | Yes | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Height adjustment | Yes | 
| Adjustable height (max) | 15 cm | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Swivelling | Yes | 
| Swivel angle range | 0 - 180° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 35° | 
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish | 
| Number of OSD languages | 16 | 
| Plug and Play | Yes | 
| LED indicators | Yes | 
| Power | |
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | E | 
| Energy consumption (SDR) per 1000 hours | 18 kWh | 
| Energy consumption (HDR) per 1000 hours | 18 kWh | 
| Power consumption (typical) | 18 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (max) | 35 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Input current | 1.5 A | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -25 - 55 °C | 
| Operating relative humidity (H-H) | 10 - 85% | 
| Storage relative humidity (H-H) | 5 - 93% | 
| Operating altitude | 0 - 5000 m | 
| Non-operating altitude | 0 - 12192 m | 
| Weight & dimensions | |
| Width (with stand) | 540 mm | 
| Depth (with stand) | 200.1 mm | 
| Height (with stand) | 503.6 mm | 
| Weight (with stand) | 4.45 kg | 
| Width (without stand) | 540 mm | 
| Depth (without stand) | 50.7 mm | 
| Height (without stand) | 362.3 mm | 
| Weight (without stand) | 2.63 kg | 
| Packaging data | |
| Package width | 613 mm | 
| Package depth | 162 mm | 
| Package height | 519 mm | 
| Package weight | 7.14 kg | 
| Packaging content | |
| Stand included | Yes | 
| Cables included | AC, DisplayPort, HDMI | 
| Quick start guide | Yes | 
| Sustainability | |
| Sustainability compliance | Yes | 
| Sustainability certificates | EPEAT Silver, TCO | 
| Other features | |
| FPS counter | Yes | 
| Dial point | Yes | 
| Shadow control | Yes | 

Expected working days
We just pick the best and don't bother you with the rest